Commodity Pulse
Track commodity trends, momentum, and key breakouts across global markets
Preview Mode
Sample data for UI demonstration
Last updated: 18 Sep 2026, 13:15 IST • Sample
Commodities in Uptrend
12
↑ 33.3% • of 36 tracked commodities
New 52-Week Highs
8
↑ 60.0% • fresh yearly highs
Breakouts (High Volume)
6
↑ 50.0% • volume confirmed
Strong Momentum
14
↑ 27.3% • momentum leaders
Commodity Market Heatmap
Performance across major global commodity groups
1D Performance • Sample
Gold+2.4%
Silver+3.1%
Crude Oil+1.8%
Natural Gas-1.2%
Copper+2.7%
Aluminum+1.5%
Zinc+1.1%
Nickel-0.8%
Lead-0.6%
Agriculture+1.9%
Softs+0.4%
Livestock-0.3%
12 commodities in uptrend36 tracked commoditiesPreview / Sample values
New 52-Week High Commodities
Commodities trading at or near fresh yearly highs
| # | Commodity | LTP | 52W High | Change% | Volume | Vol vs Avg | Category |
|---|---|---|---|---|---|---|---|
| 1 | Gold | $3,694.20 | $3,698.40 | +2.4% | 218K | 2.1x | Metals |
| 2 | Silver | $44.82 | $44.90 | +3.1% | 186K | 2.8x | Metals |
| 3 | Copper | $5.12 | $5.14 | +2.7% | 142K | 2.3x | Metals |
| 4 | Crude Oil | $76.48 | $76.72 | +1.8% | 412K | 1.9x | Energy |
| 5 | Natural Gas | $3.18 | $3.54 | -1.2% | 268K | 1.6x | Energy |
| 6 | Aluminum | $2,741 | $2,755 | +1.5% | 84K | 1.7x | Metals |
| 7 | Zinc | $3,128 | $3,142 | +1.1% | 61K | 1.5x | Metals |
| 8 | Soybean | $11.42 | $11.49 | +1.9% | 119K | 1.8x | Agriculture |
| 9 | Corn | $4.88 | $4.92 | +1.3% | 152K | 1.4x | Agriculture |
| 10 | Wheat | $6.14 | $6.20 | +0.9% | 97K | 1.3x | Agriculture |
Showing 10 sample commodities
Commodity Breakouts (High Volume)
Momentum breakouts confirmed by elevated participation
| # | Commodity | LTP | Change% | Volume | Vol vs Avg | RSI | Category |
|---|---|---|---|---|---|---|---|
| 1 | Silver | $44.82 | +3.1% | 186K | 2.8x | 72 | Metals |
| 2 | Gold | $3,694.20 | +2.4% | 218K | 2.1x | 69 | Metals |
| 3 | Crude Oil | $76.48 | +1.8% | 412K | 1.9x | 66 | Energy |
| 4 | Copper | $5.12 | +2.7% | 142K | 2.3x | 71 | Metals |
| 5 | Natural Gas | $3.18 | -1.2% | 268K | 1.6x | 44 | Energy |
| 6 | Soybean | $11.42 | +1.9% | 119K | 1.8x | 64 | Agriculture |
| 7 | Corn | $4.88 | +1.3% | 152K | 1.4x | 61 | Agriculture |
| 8 | Aluminum | $2,741 | +1.5% | 84K | 1.7x | 63 | Metals |
| 9 | Zinc | $3,128 | +1.1% | 61K | 1.5x | 59 | Metals |
| 10 | Cotton | $68.24 | +0.8% | 73K | 1.6x | 58 | Agriculture |
Showing 10 sample commodities
Sector Performance
Metals+2.1%
Energy+0.9%
Agriculture+0.7%
Softs+0.4%
Livestock-0.3%
Top Gainers
1Silver
+3.1%2Copper
+2.7%3Gold
+2.4%4Soybean
+1.9%Top Losers
1Natural Gas
-1.2%2Nickel
-0.8%3Lead
-0.6%4Livestock
-0.3%Commodity Pulse Insights
1
8 commodities hit new 52-week highs.
2
Metals and Energy are leading the current commodity move.
3
Silver shows the strongest momentum at +3.1% with 2.8x average volume.
4
Natural Gas is the biggest laggard at -1.2%.
5
Market breadth is 33.3% — 12 of 36 tracked commodities are in uptrend.