Sector Pulse
Market sector strength & participation
Preview Mode
Sample data for UI demonstration
8
Sectors Up
out of 12
4
Sectors Down
out of 12
Strongest Sector
NIFTY IT
+2.14%
Weakest Sector
NIFTY MEDIA
-1.62%
NIFTY 50
25,132.40
+214.30 (+0.86%)
INDIA VIX
10.62
-0.36 (-3.24%)
Sector Heat Map
iTile Size:
Sector Constituents
NIFTY IT+2.14%| # | Symbol | LTP (₹) | Change | Change % | Volume (L) | Mkt Cap (₹ Cr) |
|---|---|---|---|---|---|---|
| 1 | TCS | 3,427.50 | +68.20 | +2.03% | 42.8 | 12,34,567 |
| 2 | INFY | 1,512.30 | +31.45 | +2.12% | 38.6 | 6,28,914 |
| 3 | HCLTECH | 1,429.75 | +28.90 | +2.06% | 26.4 | 3,87,221 |
| 4 | WIPRO | 412.80 | +8.15 | +2.01% | 54.2 | 2,15,340 |
| 5 | TECHM | 1,235.60 | +24.30 | +2.01% | 18.7 | 1,23,445 |
| 6 | LTIM | 5,628.40 | +102.60 | +1.86% | 6.4 | 1,02,334 |
| 7 | MPHASIS | 2,487.10 | +46.35 | +1.90% | 9.8 | 75,221 |
| 8 | PERSISTENT | 5,214.30 | +98.40 | +1.92% | 7.1 | 62,448 |
Sector Performance
+2.14%IT
+1.02%BANK
+0.96%FIN
+0.74%AUTO
+0.67%CD
+0.44%HC
+0.31%FMCG
+0.22%METAL
+0.18%REALTY
-0.31%ENERGY
-0.48%PHARMA
-0.72%PSU
-1.62%MEDIA
Quick Insight (Demo)
NIFTY IT is the strongest sector in this preview with a 2.14% gain. NIFTY MEDIA is the weakest at -1.62%. Replace this sample insight with live scanner intelligence during the data-integration phase.
SmartChartsPulse Sector Pulse · UI Preview · Sample values only