Mover Pulse
Top movers, volume, turnover and F&O activity
Preview Mode
Sample data for UI demonstration
Last updated: 18 Sep 2026, 10:57 IST · Sample
Total Gainers
1,247
62.4%
out of 1,998 stocks
Total Losers
681
34.1%
out of 1,998 stocks
Unchanged
70
3.5%
out of 1,998 stocks
Total Traded Value
₹ 1,02,547 Cr
▲ +18.6%
vs. previous day
Top Gainers
| # | Symbol | LTP (₹) | Change | Change % | Volume | 5D Trend |
|---|---|---|---|---|---|---|
| 1 | TRENT | 8,245.30 | +412.60 | +5.26% | 12.4M | |
| 2 | TITAN | 3,642.75 | +164.20 | +4.72% | 8.1M | |
| 3 | M&M | 3,187.90 | +128.40 | +4.20% | 15.6M | |
| 4 | ADANIENT | 2,654.30 | +106.75 | +4.19% | 10.8M | |
| 5 | SBIN | 812.40 | +31.80 | +4.07% | 36.2M |
Top Losers
| # | Symbol | LTP (₹) | Change | Change % | Volume | 5D Trend |
|---|---|---|---|---|---|---|
| 1 | BEL | 298.60 | -18.40 | -5.81% | 22.1M | |
| 2 | HAL | 4,812.75 | -246.30 | -4.87% | 7.4M | |
| 3 | COALINDIA | 412.50 | -19.80 | -4.58% | 25.6M | |
| 4 | NTPC | 386.10 | -17.20 | -4.27% | 20.3M | |
| 5 | ONGC | 238.75 | -9.90 | -3.98% | 18.7M |
Volume Leaders
| # | Symbol | LTP (₹) | Change % | Volume | Vol vs 20D Avg | 5D Trend |
|---|---|---|---|---|---|---|
| 1 | GAIL | 168.40 | +2.31% | 98.4M | 3.8x | |
| 2 | IDEA | 16.25 | +1.88% | 87.1M | 4.2x | |
| 3 | SBI | 812.40 | +4.07% | 36.2M | 2.1x | |
| 4 | RVNL | 412.90 | +2.65% | 34.8M | 3.5x | |
| 5 | PNB | 118.60 | +1.72% | 32.1M | 3.0x |
Turnover Leaders
| # | Symbol | LTP (₹) | Change % | Turnover (₹ Cr) | 5D Trend |
|---|---|---|---|---|---|
| 1 | RELIANCE | 2,892.40 | +1.85% | 6,842 | |
| 2 | HDFCBANK | 1,654.30 | +0.92% | 5,981 | |
| 3 | TCS | 3,427.50 | +2.03% | 4,862 | |
| 4 | INFY | 1,512.30 | +2.12% | 4,126 | |
| 5 | ICICIBANK | 1,248.75 | +1.67% | 3,908 |
F&O OI Movers
| # | Symbol | LTP (₹) | OI Change | OI Change % | Fut/Opt | 5D Trend |
|---|---|---|---|---|---|---|
| 1 | BANKNIFTY | 51,342.00 | +12,48,200 | +18.4% | FUT | |
| 2 | NIFTY | 25,132.40 | +8,76,150 | +12.1% | FUT | |
| 3 | IDEA | 16.25 | +4,62,300 | +28.7% | OPT | |
| 4 | RVNL | 412.90 | +3,98,450 | +22.6% | FUT | |
| 5 | IREDA | 182.40 | +3,12,800 | +19.3% | OPT |
Market Momentum
NIFTY 50 Intraday
25,132.40+214.30 (+0.86%)
Day High25,198.60
Day Low24,782.30
Open24,812.10
Prev Close24,918.10