Range Pulse
Track where stocks are trading within their 52-week range
Preview Mode
Sample data for UI demonstration
Last updated: 18 Sep 2026, 12:35 IST · Sample
New 52W Highs (Exact)
48
2.4%
of 1,998 stocks
Near 52W Highs (≤ 5%)
312
15.6%
of 1,998 stocks
New 52W Lows (Exact)
36
1.8%
of 1,998 stocks
Near 52W Lows (≤ 5%)
278
13.9%
of 1,998 stocks
52-Week Range Map
Distribution of all stocks based on their position within the 52-week range
Total Stocks
1,998
52W Low
0%
Mid Range
50%
52W High
100%
Lower 20%22.3%
Middle 60%55.1%
Upper 20%22.6%
52W High Scanner
Stocks near or at 52-week highs
| # | Symbol | LTP (₹) | 52W High (₹) | Distance % | 52W Low (₹) | 1D % | Volume | Sector | Range Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TATAMOTORS | 682.10 | 682.10 | 0.00% | 412.30 | +3.98% | 24.8M | Auto | |
| 2 | RELIANCE | 2,892.40 | 2,895.60 | -0.11% | 2,180.50 | +2.86% | 18.7M | Energy | |
| 3 | HDFCBANK | 1,654.30 | 1,660.00 | -0.34% | 1,212.80 | +2.84% | 12.4M | Financial | |
| 4 | INFY | 1,512.30 | 1,520.00 | -0.51% | 1,021.40 | +2.40% | 11.9M | IT | |
| 5 | ICICIBANK | 1,248.75 | 1,255.00 | -0.50% | 910.20 | +2.29% | 10.6M | Financial | |
| 6 | SBIN | 812.40 | 815.00 | -0.32% | 567.80 | +1.93% | 36.2M | Banking | |
| 7 | LT | 3,456.80 | 3,470.00 | -0.38% | 2,410.60 | +1.61% | 9.3M | Infra | |
| 8 | TCS | 3,427.50 | 3,455.00 | -0.80% | 2,622.30 | +1.21% | 8.1M | IT | |
| 9 | BAJFINANCE | 7,124.60 | 7,198.00 | -1.02% | 5,112.40 | +1.15% | 4.6M | Financial | |
| 10 | BHARTIARTL | 1,945.20 | 1,968.00 | -1.16% | 1,318.50 | +1.09% | 7.8M | Telecom |
Showing 1–10 of 312 stocks
52W Low Scanner
Stocks near or at 52-week lows
| # | Symbol | LTP (₹) | 52W High (₹) | Distance % | 52W Low (₹) | 1D % | Volume | Sector | Range Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 298.60 | 412.50 | 0.00% | 298.60 | -5.81% | 22.1M | Defence | |
| 2 | COALINDIA | 412.50 | 512.50 | 0.00% | 412.50 | -4.58% | 25.6M | Energy | |
| 3 | NTPC | 386.10 | 486.10 | 0.00% | 386.10 | -4.27% | 20.3M | Energy | |
| 4 | ONGC | 238.75 | 338.75 | 0.00% | 238.75 | -3.98% | 18.7M | Energy | |
| 5 | HAL | 4,812.75 | 5,806.40 | 0.00% | 4,812.75 | -4.87% | 7.4M | Defence | |
| 6 | BPCL | 326.40 | 438.90 | 0.00% | 326.40 | -3.82% | 11.6M | Energy | |
| 7 | DIVISLAB | 5,982.30 | 6,814.50 | 0.00% | 5,982.30 | -3.61% | 2.1M | Pharma | |
| 8 | SUNPHARMA | 1,682.40 | 1,947.80 | 0.00% | 1,682.40 | -3.55% | 5.9M | Pharma | |
| 9 | DRREDDY | 1,243.60 | 1,491.75 | 0.00% | 1,243.60 | -3.44% | 4.8M | Pharma | |
| 10 | APOLLOHOSP | 6,214.90 | 7,445.30 | 0.00% | 6,214.90 | -3.38% | 3.9M | Healthcare |
Showing 1–10 of 278 stocks
Sector Range Position
Sectors with highest concentration near 52-week highs/lows
Near Highs (≤ 5%)Near Lows (≤ 5%)
Financial Services
28.4%
12.1%
Auto
24.7%
9.3%
IT
22.1%
10.6%
Energy
18.2%
16.4%
Pharma
14.8%
18.7%
Range Breadth
Market breadth based on 52-week range position
22.3%
55.1%
22.6%
Lower 20%Middle 60%Upper 20%
445
stocks
in lower 20%
1,101
stocks
in middle 60%
452
stocks
in upper 20%
Range Pulse Insights
48 stocks are at new 52-week highs today, showing strong bullish momentum.
Financial Services and Auto have the highest concentration near their 52-week highs.
55.1% of stocks are in the middle 60% of their 52-week range, indicating a balanced market.
36 stocks are at new 52-week lows, with higher concentration in Pharma and Energy.