Delivery Scanner
Delivery quantity/%, unusual delivery activity and price + delivery combination
Preview Mode
Sample data for UI demonstration
Last updated: 18 Sep 2026, 14:05 IST • Sample
High Delivery Stocks
24
↑ 14.3% vs previous session
Avg. Delivery %
68.2%
↑ 12.6% vs 30-day average
Unusual Delivery Activity
8
↑ 3 new stocks today
Price + Delivery Setup
12
↑ Strong bullish combination
Delivery Scanner
Stocks with high delivery quantity/%, unusual delivery activity and price + delivery combination
| # | Symbol | LTP (₹) | Change% | Delivery Qty | Delivery % | Avg Delivery % (30D) | Volume | Price + Delivery | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TATASTEEL | 182.40 | +5.2% | 12,48,500 | 78.6% | 52.3% | 15,87,234 | Price ↑ + Delivery ↑ | Strong Bullish |
| 2 | JINDALSTEL | 946.75 | +4.8% | 8,25,300 | 76.4% | 48.1% | 10,80,654 | Price ↑ + Delivery ↑ | Strong Bullish |
| 3 | VEDL | 312.10 | +4.1% | 6,92,400 | 72.6% | 46.8% | 9,52,430 | Price ↑ + Delivery ↑ | Bullish |
| 4 | NTPC | 352.30 | +3.9% | 5,84,200 | 71.3% | 50.7% | 8,19,652 | Price ↑ + Delivery ↑ | Bullish |
| 5 | ONGC | 278.60 | +3.6% | 4,91,800 | 69.8% | 49.1% | 7,03,421 | Price ↑ + Delivery ↑ | Bullish |
| 6 | RELIANCE | 2,418.20 | +2.9% | 8,12,300 | 68.1% | 54.6% | 11,92,340 | Price ↑ + Delivery ↑ | Bullish |
| 7 | INFY | 1,487.60 | +2.4% | 3,92,100 | 66.3% | 48.9% | 5,91,234 | Price ↑ + Delivery ↑ | Bullish |
| 8 | HDFCBANK | 1,672.50 | +2.1% | 4,11,900 | 65.9% | 52.4% | 6,24,532 | Price ↑ + Delivery ↑ | Watch |
| 9 | SBIN | 816.20 | +1.8% | 5,02,400 | 64.7% | 50.1% | 7,75,123 | Price ↑ + Delivery ↑ | Watch |
| 10 | ICICIBANK | 1,245.30 | +1.6% | 3,68,200 | 63.9% | 48.7% | 5,63,421 | Price ↑ + Delivery ↑ | Watch |
Showing 10 of 24 sample stocks
Delivery Insights
Quick interpretation of sample delivery activity
1
24 stocks showed delivery % above 60%, indicating strong participation.
2
Metals and Energy sectors are leading in delivery activity.
3
TATASTEEL and JINDALSTEL show highest delivery % with positive price momentum.
4
8 stocks show unusual delivery activity compared to 30-day average.
5
High delivery with rising price often indicates strong institutional participation.
Delivery Distribution
Number of stocks by delivery % range
18
< 20%
32
20 - 40%
28
40 - 60%
24
60 - 80%
12
> 80%
SmartChartsPulse Delivery Scanner • Preview / Sample values