Peak Pulse
Track all-time highs, near-ATH stocks and breakout strength across the market
New All-Time Highs (ATH)
52
+32.1%
of 1,998 stocks
Near ATH (≤ 1%)
118
+18.4%
of 1,998 stocks
Near ATH (≤ 5%)
287
+12.7%
of 1,998 stocks
ATH Breakouts (High Volume)
64
+28.0%
of 1,998 stocks
ATH Market Radar
Distribution of all stocks based on distance from all-time high (ATH)
Total Stocks
1,998
Below -10%
12.4%
-10% to -5%
18.7%
-5% to -1%
22.3%
At ATH
2.6%
+1% to +5%
21.8%
+5% to +10%
14.1%
Above +10%
8.1%
All-Time High Scanner
Stocks hitting new all-time highs today
| # | Symbol | LTP (₹) | ATH (₹) | Distance % | ATH Date | 1D % | Volume | Vol vs Avg | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | 2,895.60 | 2,895.60 | 0.00% | 18 Sep 26 | +2.86% | 18.7M | 2.4x | Energy |
| 2 | TATAMOTORS | 682.10 | 682.10 | 0.00% | 18 Sep 26 | +3.98% | 24.8M | 1.9x | Auto |
| 3 | HDFCBANK | 1,660.00 | 1,660.00 | 0.00% | 18 Sep 26 | +2.84% | 12.4M | 1.8x | Financial |
| 4 | INFY | 1,520.00 | 1,520.00 | 0.00% | 18 Sep 26 | +2.40% | 11.9M | 1.6x | IT |
| 5 | ICICIBANK | 1,255.00 | 1,255.00 | 0.00% | 18 Sep 26 | +2.29% | 10.6M | 1.5x | Financial |
| 6 | SBIN | 815.00 | 815.00 | 0.00% | 18 Sep 26 | +1.93% | 36.2M | 1.7x | Banking |
| 7 | LT | 3,470.00 | 3,470.00 | 0.00% | 18 Sep 26 | +1.61% | 9.3M | 1.8x | Infra |
| 8 | TCS | 3,455.00 | 3,455.00 | 0.00% | 18 Sep 26 | +1.21% | 8.1M | 1.4x | IT |
| 9 | M&M | 3,215.00 | 3,215.00 | 0.00% | 18 Sep 26 | +2.12% | 6.4M | 1.9x | Auto |
| 10 | BAJFINANCE | 7,198.00 | 7,198.00 | 0.00% | 18 Sep 26 | +1.15% | 4.6M | 1.3x | Financial |
Near ATH Scanner
Stocks within 5% of all-time high
| # | Symbol | LTP (₹) | ATH (₹) | Distance % | ATH Date | 1D % | Volume | Vol vs Avg | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HCLTECH | 1,632.40 | 1,645.00 | -0.77% | 12 Sep 26 | +1.24% | 7.8M | 1.5x | IT |
| 2 | MARUTI | 12,415.00 | 12,510.00 | -0.76% | 10 Sep 26 | +1.02% | 1.9M | 1.3x | Auto |
| 3 | ASIANPAINT | 3,215.30 | 3,240.00 | -0.76% | 15 Sep 26 | +0.84% | 2.1M | 1.2x | Consumer |
| 4 | ULTRACEMCO | 11,248.75 | 11,330.00 | -0.72% | 14 Sep 26 | +0.91% | 1.6M | 1.4x | Cement |
| 5 | NESTLEIND | 2,489.00 | 2,506.00 | -0.68% | 16 Sep 26 | +0.62% | 0.8M | 1.1x | FMCG |
| 6 | ITC | 452.30 | 455.20 | -0.64% | 11 Sep 26 | +0.94% | 11.4M | 1.6x | FMCG |
| 7 | SBILIFE | 1,742.80 | 1,753.00 | -0.58% | 9 Sep 26 | +0.81% | 1.3M | 1.2x | Financial |
| 8 | KOTAKBANK | 1,868.50 | 1,878.00 | -0.51% | 14 Sep 26 | +0.73% | 3.6M | 1.5x | Financial |
| 9 | AXISBANK | 1,312.60 | 1,318.90 | -0.48% | 16 Sep 26 | +0.69% | 6.2M | 1.4x | Financial |
| 10 | POWERGRID | 356.40 | 358.00 | -0.45% | 12 Sep 26 | +0.58% | 5.1M | 1.3x | Infra |
Breakout Strength
Stocks at ATH with strong volume and momentum
Sector Leadership
Sectors with highest number of ATH stocks
Peak Pulse Insights
52 stocks hit new all-time highs today, up 32.1% from the previous session.
Financial Services and Auto are leading, with 62 and 40 stocks near their ATHs.
2.6% of all stocks are at their all-time high, showing strong bullish momentum.
64 stocks broke out to new ATHs with above-average volume.
Market breadth near ATH (≤ 5%) stands at 14.4% (287 stocks).