Open Pulse
Stocks where the opening price is at or near the day's high or low
Preview Mode
Sample data for UI demonstration
Last updated: 18 Sep 2026, 10:57 IST · Sample
Open = High (Exact)
142
7.1%
of 1,998 stocks
Near High (≤ 0.5%)
286
14.3%
of 1,998 stocks
Open = Low (Exact)
118
5.9%
of 1,998 stocks
Near Low (≤ 0.5%)
241
12.1%
of 1,998 stocks
Open = High Scanner
Stocks where Open = High or near the day's high
Total Stocks
142
| # | Symbol | Open (₹) | High (₹) | LTP (₹) | Change % | Volume | Sector | Day Range | Open Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TATAMOTORS | 682.10 | 682.10 | 709.30 | +3.98% | 24.8M | Auto | At High | |
| 2 | RELIANCE | 2,892.40 | 2,892.40 | 2,974.10 | +2.86% | 18.7M | Energy | At High | |
| 3 | HDFCBANK | 1,654.30 | 1,654.30 | 1,701.25 | +2.84% | 12.4M | Financial | At High | |
| 4 | INFY | 1,512.30 | 1,512.30 | 1,548.60 | +2.40% | 11.9M | IT | At High | |
| 5 | ICICIBANK | 1,248.75 | 1,248.75 | 1,277.30 | +2.29% | 10.6M | Financial | At High | |
| 6 | SBIN | 812.40 | 812.40 | 828.10 | +1.93% | 36.2M | Banking | At High | |
| 7 | LT | 3,456.80 | 3,456.80 | 3,512.60 | +1.61% | 9.3M | Infra | At High | |
| 8 | TCS | 3,427.50 | 3,427.50 | 3,468.90 | +1.21% | 8.1M | IT | At High | |
| 9 | BAJFINANCE | 7,124.60 | 7,124.60 | 7,206.15 | +1.15% | 4.6M | Financial | At High | |
| 10 | BHARTIARTL | 1,945.20 | 1,945.20 | 1,966.40 | +1.09% | 7.8M | Telecom | At High |
Showing 1–10 of 142 stocks
Open = Low Scanner
Stocks where Open = Low or near the day's low
Total Stocks
118
| # | Symbol | Open (₹) | Low (₹) | LTP (₹) | Change % | Volume | Sector | Day Range | Open Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 298.60 | 298.60 | 312.40 | -5.81% | 22.1M | Defence | At Low | |
| 2 | COALINDIA | 412.50 | 412.50 | 431.80 | -4.58% | 25.6M | Energy | At Low | |
| 3 | NTPC | 386.10 | 386.10 | 402.75 | -4.27% | 20.3M | Energy | At Low | |
| 4 | ONGC | 238.75 | 238.75 | 248.60 | -3.98% | 18.7M | Energy | At Low | |
| 5 | HAL | 4,812.75 | 4,812.75 | 5,006.40 | -4.87% | 7.4M | Defence | At Low | |
| 6 | BPCL | 326.40 | 326.40 | 338.90 | -3.82% | 11.6M | Energy | At Low | |
| 7 | DIVISLAB | 5,982.30 | 5,982.30 | 6,214.50 | -3.61% | 2.1M | Pharma | At Low | |
| 8 | SUNPHARMA | 1,682.40 | 1,682.40 | 1,747.80 | -3.55% | 5.9M | Pharma | At Low | |
| 9 | DRREDDY | 1,243.60 | 1,243.60 | 1,291.75 | -3.44% | 4.8M | Pharma | At Low | |
| 10 | APOLLOHOSP | 6,214.90 | 6,214.90 | 6,445.30 | -3.38% | 3.9M | Healthcare | At Low |
Showing 1–10 of 118 stocks
Open Pulse Insights
High Open Strength
More stocks are opening at or near their highs, indicating strong bullish sentiment at the open.
Monitor open = high breakouts
Watch for momentum continuation
Check sector-wise concentration
Use with volume confirmation
Sector Distribution (Open Extremes)
Financial Services
18.2%
Auto
14.7%
FMCG
12.6%
IT
10.8%
Energy
9.4%
Opening Range Stats
Avg. Open-to-High (High group)+0.12%
Avg. Open-to-Low (Low group)-0.15%
Median Day Range2.84%
Stocks at Open Extremes527